| Name | Registration Fee for Imported Medical Equipment |
|---|---|
| Description | registration fees for imported medical equipments are as followings: + fees: - medical equipment A with low risk (voluntary) is 500.000 kip/year/time/item - medical equipmetn B with low to medium risk is 1.200.000 kip/year/time/item - medical equipment C with medium to high risk is 1.600.000 kip/year/time/item - medical equipment D with high risk is 2.000.000 kip/year/time/item + service charges: research and consideration for the registration of medical equipment is 100.000 kip/item |
| Comments | for state revenue purpose |
| Validity From | 2021-06-17 |
| Validity To | 9999-12-31 |
| Reference | Article 35, no. 1), 1, 3.1-3.4 and article 36, roman III, no. 4 |
| Measure Type | Duty/Tax Payable |
| Agency | Ministry of Health |
| Legal Document | - The President of Lao PDR’s Decree on Fee and Service Charge, No. 002/POL, date 17 June 2021 |
| UN Code | F69 |
Procedures
| # | Procedure Name | Description | Category | View Detail |
|---|---|---|---|---|
| 1 | Registration and Import of Drugs, Cosmetics and Traditional Medicines | Procedure for registering drugs prior to importation and Traditional Medicines. Cosmetics require Registration but do not require an Import License or Permit. | General |
Forms
| # | Title | Description | Issued By | File |
|---|---|---|---|---|
| 1 | Request for importation of drug samples for registration in Lao PDR. | Request Request for importation of drug samples for registration in Lao PDR.Drug Sample | Ministry of Health | |
| 2 | Checklist of Requirements for Drug Registration | Checklist of Requirements for Drug Registration | Ministry of Health | |
| 3 | Checklist of Requirements for Drug Re-registration | Checklist of Requirements for Drug Re-registration | Ministry of Health |
Commodity/s
| # | HS Code | Description |
|---|---|---|
| 1 | 9001500000 | - Spectacle lenses of other materials |
| 2 | 9002190000 | - - Other |
| 3 | 9002201000 | - - For cinematographic projectors |
| 4 | 9002202000 | - - For cinematographic cameras, photographic cameras and other projectors |
| 5 | 9002902000 | - - For cinematographic projectors |
| 6 | 9002903000 | - - For cinematographic cameras, photographic cameras and other projectors |
| 7 | 9002909000 | - - Other |
| 8 | 9003110000 | - - Of plastics |
| 9 | 9003190000 | - - Of other materials |
| 10 | 9003900000 | - Parts |
| 11 | 9004100000 | - Sunglasses |
| 12 | 9004901000 | - - Corrective spectacles |
| 13 | 9004905000 | - - Protective goggles |
| 14 | 9004909000 | - - Other |
| 15 | 9005100000 | - Binoculars |
| 16 | 9005801000 | - - Astronomical instruments, excluding instruments for radio-astronomy |
| 17 | 9005809000 | - - Other |
| 18 | 9005901000 | - - For astronomical instruments, excluding instruments for radio-astronomy |
| 19 | 9005909000 | - - Other |
| 20 | 9006300000 | - Cameras specially designed for underwater use, for aerial survey or for medical or surgical examination of internal organs; comparison cameras for forensic or criminological purposes |
| 21 | 9006400000 | - Instant print cameras |
| 22 | 9006599000 | - - - Other |
| 23 | 9006610000 | - - Discharge lamp (“electronic”) flashlight apparatus |
| 24 | 9006690000 | - - Other |
| 25 | 9006911000 | - - - For laser photoplotters of subheading 9006.59.21 |
| 26 | 9006919000 | - - - Other |
| 27 | 9006991000 | - - - For photographic flashlight apparatus |
| 28 | 9006999000 | - - - Other |
| 29 | 9007100000 | - Cameras |
| 30 | 9007201000 | - - For film of less than 16 mm in width |
| 31 | 9007209000 | - - Other |
| 32 | 9007910000 | - - For cameras |
| 33 | 9007920000 | - - For projectors |
| 34 | 9010100000 | - Apparatus and equipment for automatically developing photographic (including cinematographic) film or paper in rolls or for automatically exposing developed film to rolls of photographic paper |
| 35 | 9010501000 | - - Apparatus for the projection or drawing of circuit patterns on sensitised substrates for the manufacture of printed circuit boards/printed wiring boards |
| 36 | 9010509000 | - - Other |
| 37 | 9010601000 | - - Of 300 inches or more |
| 38 | 9010609000 | - - Other |
| 39 | 9010903000 | - - Parts and accessories of apparatus for the projection or drawing of circuit patterns on sensitised substrates for the manufacture of printed circuit boards/printed wiring boards |
| 40 | 9010909000 | - - Other |
| 41 | 9011100000 | - Stereoscopic microscopes |
| 42 | 9011200000 | - Other microscopes, for photomicrography, cinephotomicrography or microprojection |
| 43 | 9011800000 | - Other microscopes |
| 44 | 9011900000 | - Parts and accessories |
| 45 | 9012100000 | - Microscopes other than optical microscopes; diffraction apparatus |
| 46 | 9012900000 | - Parts and accessories |
| 47 | 9013200000 | - Lasers, other than laser diodes |
| 48 | 9013801000 | - - Optical error verification and repair apparatus for printed circuit boards/printed wiring boards and printed circuit assemblies |
| 49 | 9013809000 | - - Other |
| 50 | 9013901000 | - - Of goods of subheading 9013.20.00 |
| 51 | 9013906000 | - - Of goods of subheading 9013.80.10 |
| 52 | 9013909000 | - - Other |
| 53 | 9018110000 | - - Electro-cardiographs |
| 54 | 9018120000 | - - Ultrasonic scanning apparatus |
| 55 | 9018130000 | - - Magnetic resonance imaging apparatus |
| 56 | 9018140000 | - - Scintigraphic apparatus |
| 57 | 9018190000 | - - Other |
| 58 | 9018200000 | - Ultra-violet or infra-red ray apparatus |
| 59 | 9018311000 | - - - Disposable syringes |
| 60 | 9018319000 | - - - Other |
| 61 | 9018320000 | - - Tubular metal needles and needles for sutures |
| 62 | 9018391000 | - - - Catheters |
| 63 | 9018399000 | - - - Other |
| 64 | 9018410000 | - - Dental drill engines, whether or not combined on a single base with other dental equipment |
| 65 | 9018490000 | - - Other |
| 66 | 9018500000 | - Other ophthalmic instruments and appliances |
| 67 | 9018902000 | - - Intravenous administration sets |
| 68 | 9018909000 | - - Other |
| 69 | 9019101000 | - - Electrically operated |
| 70 | 9019109000 | - - Other |
| 71 | 9021210000 | - - Artificial teeth |
| 72 | 9021310000 | - - Artificial joints |
| 73 | 9021390000 | - - Other |
| 74 | 9021400000 | - Hearing aids, excluding parts and accessories |
| 75 | 9021500000 | - Pacemakers for stimulating heart muscles, excluding parts and accessories |
| 76 | 9021900000 | - Other |
| 77 | 9022120000 | - - Computed tomography apparatus |
| 78 | 9022130000 | - - Other, for dental uses |
| 79 | 9022140000 | - - Other, for medical, surgical or veterinary uses |
| 80 | 9022191000 | - - - X-ray apparatus for the physical inspection of solder joints on printed circuit board/printed wiring board assemblies |
| 81 | 9022199000 | - - - Other |
| 82 | 9022210000 | - - For medical, surgical, dental or veterinary uses |
| 83 | 9022290000 | - - For other uses |
| 84 | 9022300000 | - X-ray tubes |
| 85 | 9022901000 | - - Parts and accessories of X-ray apparatus for the physical inspection of solder joints on printed circuit assemblies |
| 86 | 9022909000 | - - Other |
| 87 | 9023000000 | Instruments, apparatus and models, designed for demonstrational purposes (for example, in education or exhibitions), unsuitable for other uses. |
| 88 | 9025110000 | - - Liquid-filled, for direct reading |
| 89 | 9025191100 | - - - - Temperature gauges for motor vehicles |
| 90 | 9025191900 | - - - - Other |
| 91 | 9025192000 | - - - Not electrically operated |
| 92 | 9030100000 | - Instruments and apparatus for measuring or detecting ionising radiations |
| 93 | 9030200000 | - Oscilloscopes and oscillographs |
| 94 | 9030310000 | - - Multimeters without a recording device |
| 95 | 9030320000 | - - Multimeters with a recording device |
| 96 | 9030331000 | - - - Instruments and apparatus for measuring or checking voltage, current, resistance or power on printed circuit boards/printed wiring boards or printed circuit assemblies |
| 97 | 9030332000 | - - - Impedance-measuring instruments and apparatus designed to provide visual and/or audible warning of electrostatic discharge conditions that can damage electronic circuits; apparatus for testing electrostatic control equipment and electrostatic grounding devices/fixtures |
| 98 | 9030333000 | - - - Ammeters and voltmeters for motor vehicles |
| 99 | 9030339000 | - - - Other |
| 100 | 9030390000 | - - Other, with a recording device |
| 101 | 9030400000 | - Other instruments and apparatus, specially designed for telecommunications (for example, cross-talk meters, gain measuring instruments, distortion factor meters, psophometers) |
| 102 | 9030821000 | - - - Wafer probers |
| 103 | 9030829000 | - - - Other |
| 104 | 9030841000 | - - - Instruments and apparatus for measuring or checking electrical quantities on printed circuit boards/printed wiring boards and printed circuit assemblies |
| 105 | 9030849000 | - - - Other |
| 106 | 9030891000 | - - - Instruments and apparatus, without a recording device, for measuring or checking electrical quantities on printed circuit boards/printed wiring boards and printed circuit assemblies |
| 107 | 9030899000 | - - - Other |
| 108 | 9030901000 | - - Parts and accessories (including printed circuit assemblies) of goods of subheading 9030.40 or 9030.82 |
| 109 | 9030903000 | - - Parts and accessories of optical instruments and appliances for measuring or checking printed circuit boards/printed wiring boards and printed circuit assemblies |
| 110 | 9030904000 | - - Parts and accessories of other instruments and apparatus for measuring or checking electrical quantities on printed circuit boards/printed wiring boards and printed circuit assemblies |
| 111 | 9030909000 | - - Other |
| 112 | 9031410000 | - - For inspecting semiconductor wafers or devices (including integrated circuits) or for inspecting photomasks or reticles used in manufacturing semiconductor devices (including integrated circuits) |
| 113 | 9031491000 | - - - Optical instruments and appliances for measuring surface particulate contamination on semiconductor wafers |
| 114 | 9031492000 | - - - Optical error verification and repair apparatus for printed circuit boards/printed wiring boards and printed circuit assemblies |
| 115 | 9031493000 | - - - Other optical instruments and appliances for measuring or checking printed circuit boards/printed wiring boards and printed circuit assemblies |
| 116 | 9031499000 | - - - Other |
| 117 | 9031801000 | - - Cable testers |
| 118 | 9031809000 | - - Other |
| 119 | 9032810000 | - - Hydraulic or pneumatic |
| 120 | 9032891000 | - - - Instruments and apparatus incorporating or working in conjunction with an automatic data processing machine, for automatically regulating or controlling the propulsion, ballast or cargo handling systems of ships |
| 121 | 9032892000 | - - - Automatic instruments and apparatus for regulating or controlling chemical or electrochemical solutions in the manufacture of printed circuit boards/printed wiring boards or printed circuit assemblies |
| 122 | 9032893100 | - - - - Automatic regulating voltage units (stabilisers) |
| 123 | 9032893900 | - - - - Other |
| 124 | 9032899000 | - - - Other |
| 125 | 9032901000 | - - Of goods of subheading 9032.89.10 |
| 126 | 9032902000 | - - Of goods of subheading 9032.89.20 |
| 127 | 9032909000 | - - Other |
Step-by-Step Guide
| # | Process name | Process short name | Activity |
|---|
Have you found this information useful ?
Please share your feedback below and help us improve our content.
Please share your feedback below and help us improve our content.